Proflex Couplings
![Proflex-Group with pipe.jpg](/sites/default/files/page/fernco-shielded-couplings/Proflex-Group%20with%20pipe.jpg)
![ICC ES PMG Canadian](/sites/default/files/logos/pmg-mark-canadian-certification.png)
![UPC](/img/logo_UPCShield.png)
Proflex Specialty Couplings
Shielded transition coupling designed to resist shear forces.
Proflex is a shielded transition pipe coupling that allows you to make pipe connections that are resistant to shear forces, while creating a rigid, long-lasting pipe joint. From 3/4" to 8" pipe diameters - Proflex connects cast iron, plastic, steel, copper and tubular, drain waste and vent systems for above-ground applications.
Features
- .012" stainless steel shield
- 301 Stainless Steel Clamp Bands
Specifications
- Gasket Material: Neoprene
- Gasket ID: Part No. and application on each gasket.
- Shield assembly material requirements: All 300 series stainless steel
- Clamp
-
- Band = 301 stainless steel .025 x .500 x length
- Housing = 301 stainless steel - Fernco
- Screw = 305 stainless steel 5/16" Hex - No Slot
-
- Shield - 301 stainless steel .012 x 2.125 x length
- Eyelet - 305 stainless steel
- Installation Torque = 60" lbs.
- Maximum test pressure: 4.3 PSI (29.6KPA)
- Maximum operating temperature: 180° F
- Conforms to the requirement of ASTM C1460
Models
Part No. | Description | Mission Equivalent | |||||||
---|---|---|---|---|---|---|---|---|---|
Connecting Cast Iron to Plastic, Steel or Extra-Heavy Cast Iron | |||||||||
3000-150 | 1-1/2" CI, PL or ST to 1-1/2" CI, PL, or ST | CP-150 | |||||||
3000-22 | 2" CI, PL, ST or XHCI to 2" CI, PL, or ST | CP-200 | |||||||
3000-215 | 2" CI, PL, ST or XHCI to 1-1/2" CI, PL, or ST | CP-215 | |||||||
3000-33 | 3" CI, to 3" PL., ST. or XH CI. | CP-33 | |||||||
3000-43 | 4" CI, to 3" PL., ST. or XH CI. | CP-43 | |||||||
3000-44 | 4" CI, to 4" PL., ST. or XH CI. | CP-44 | |||||||
3000-55 | 5" CI, to 5" PL., ST. or XH CI. | CP-55 | |||||||
3000-66 | 6" CI, to 6" PL., ST. or XH CI. | CP-66 | |||||||
3000-88 | 8" CI, to 8" PL., ST. or XH CI. | CP-88 | |||||||
Connecting Cast Iron, Plastic, or Steel to Copper | |||||||||
3001-110 | 1-1/2" CI, PL or ST to 1" Copper or 3/4" PL | CK-110 | |||||||
3001-1125 | 1-1/2" CI, PL or ST to 1-1/4" Copper, or 1" PL | CK-1125 | |||||||
3001-150 | 1-1/2" CI, PL. or ST. to 1-1/2" Copper or 1-1/4" PL. | CK-115 | |||||||
3001-2125 | 2" CI, PL or ST to 1-1/4" Copper or 1" PL | CK-2125 | |||||||
3001-215 | 2" CI, PL. or ST. to 1-1/2" Copper or 1-1/4" PL. | CK-215 | |||||||
3001-22 | 2" CI, PL. or ST. to 2" Copper | CK-22 | |||||||
3001-315 | 3" CI to 1-1/2" Copper or 1-1/4" PL | CK-315 | |||||||
3001-32 | 3" CI to 2" Copper | CK-32 | |||||||
3001-33 | 3" CI to 3" Copper | CK-33 | |||||||
3001-43 | 4" CI to 3" Copper | CK-43 | |||||||
3001-44 | 4" CI to 4" Copper | CK-44 | |||||||
Connecting Cast Iron, Plastic, or Steel to Tubular | |||||||||
3002-150 | 1-1/2" CI, PL. or ST. to 1-1/2" Tubular | T-150 | |||||||
3002-215 | 2" CI, PL. or ST. to 1-1/2" Tubular | T-215 | |||||||
3002-155 | 1-1/2" Tubular to 1-1/2" Tubular | BWT-150 | |||||||
Connecting Copper to Copper | |||||||||
3003-150 | 1-1/2" Copper to 1-1/2" Copper or 1-1/4" PL. | K-150 | |||||||
3003-22 | 2" Copper to 2" Copper | K-200 | |||||||
3003-215 | 2" Copper to 1-1/2" Copper or 1-1/4" PL | K-215 | |||||||
3003-33 | 3" Copper to 3" Copper | K-300 | |||||||
Connecting Cast Iron to Cast Iron, Plastic or Steel | |||||||||
3004-320 | 3" CI to 2" CI, PL. or St. | C-320 | |||||||
3004-420 | 4" CI to 2" CI, PL. or St. | C-420 | |||||||
3004-430 | 4" CI to 3" CI | C-430 | |||||||
3004-540 | 5" CI to 4" CI | C-540 | |||||||
Connecting Plastic, Steel or Extra-Heavy Cast Iron to Plastic, Steel or Extra-Heavy Cast Iron | |||||||||
3005-33 | 3" PL, St. or XH CI to 3" PL, St. or XH CI | P-300 | |||||||
3005-43 | 4" PL, St. or XH CI to 3" PL, St. or XH CI | P-430 | |||||||
3005-44 | 4" PL, St. or XH CI to 4" PL, St. or XH CI | P-400 | |||||||
3005-66 | 6" PL, ST or XH CI to 6" PL, ST or XH CI | P-600 | |||||||
3006-215 | 2" Copper to 1-1/2" CI, PL or St. | KC-215 | |||||||
3006-32 | 3" Copper to 2" CI, PL or St. | KC-32 | |||||||
3006-43 | 4" Copper to 3" CI | KC-43 | |||||||
Connecting Plastic, Steel or Extra-Heavy Cast Iron to Copper | |||||||||
3007-32 | 3" PL, St. or XH CI to 2" Copper | PK-32 | |||||||
3007-33 | 3" PL, St. or XH CI to 3" Copper | PK-33 | |||||||
3007-43 | 4" PL, St. or XH CI to 3" Copper | PK-43 | |||||||
3007-44 | 4" PL, St. or XH CI to 4" Copper | PK-44 | |||||||
Connecting Plastic, Steel or Extra-Heavy Cast Iron to Cast Iron, Plastic or Steel | |||||||||
3008-32 | 3" PL, St. or XH CI to 2" CI, PL or St. | PC-32 | |||||||
Connecting Thinwall Plastic to Sch. 40 Plastic | |||||||||
3009-33 | 3" Thinwall PL to 3" Sch 40 PL | TWP-33 | |||||||
3009-44 | 4" Thinwall PL to 4" Sch. 40 PL | TWP-44 | |||||||
Connecting Copper to Tubular | |||||||||
3010-150 | 1-1/2" Copper to 1-1/2" Tubular | KT-150 | |||||||
3010-215 | 2" Copper to 1-1/2" Tubular | KT-215 |
Maximum Operating Temperature: 180° F
Accessories
- 5/16" Ratchet Torque Wrench - TW100
Built-in reversing lever is preset to 60" lbs. torque. Recommended for Fernco Couplings and other banded Fernco products. Chrome plated shank with metal construction. - 5/16" Ratchet Torque Wrench - TW200
With finger grip reversing collar that is preset to 60" lbs. torque. Recommended for Fernco Couplings and other banded Fernco products. Chrome plated shank with metal construction.
Entity view (Content)
Proflex Couplings
![Proflex-Group with pipe.jpg](/sites/default/files/page/fernco-shielded-couplings/Proflex-Group%20with%20pipe.jpg)
![ICC ES PMG Canadian](/sites/default/files/logos/pmg-mark-canadian-certification.png)
![UPC](/img/logo_UPCShield.png)
Proflex Specialty Couplings
Shielded transition coupling designed to resist shear forces.
Proflex is a shielded transition pipe coupling that allows you to make pipe connections that are resistant to shear forces, while creating a rigid, long-lasting pipe joint. From 3/4" to 8" pipe diameters - Proflex connects cast iron, plastic, steel, copper and tubular, drain waste and vent systems for above-ground applications.
Features
- .012" stainless steel shield
- 301 Stainless Steel Clamp Bands
Specifications
- Gasket Material: Neoprene
- Gasket ID: Part No. and application on each gasket.
- Shield assembly material requirements: All 300 series stainless steel
- Clamp
-
- Band = 301 stainless steel .025 x .500 x length
- Housing = 301 stainless steel - Fernco
- Screw = 305 stainless steel 5/16" Hex - No Slot
-
- Shield - 301 stainless steel .012 x 2.125 x length
- Eyelet - 305 stainless steel
- Installation Torque = 60" lbs.
- Maximum test pressure: 4.3 PSI (29.6KPA)
- Maximum operating temperature: 180° F
- Conforms to the requirement of ASTM C1460
Models
Part No. | Description | Mission Equivalent | |||||||
---|---|---|---|---|---|---|---|---|---|
Connecting Cast Iron to Plastic, Steel or Extra-Heavy Cast Iron | |||||||||
3000-150 | 1-1/2" CI, PL or ST to 1-1/2" CI, PL, or ST | CP-150 | |||||||
3000-22 | 2" CI, PL, ST or XHCI to 2" CI, PL, or ST | CP-200 | |||||||
3000-215 | 2" CI, PL, ST or XHCI to 1-1/2" CI, PL, or ST | CP-215 | |||||||
3000-33 | 3" CI, to 3" PL., ST. or XH CI. | CP-33 | |||||||
3000-43 | 4" CI, to 3" PL., ST. or XH CI. | CP-43 | |||||||
3000-44 | 4" CI, to 4" PL., ST. or XH CI. | CP-44 | |||||||
3000-55 | 5" CI, to 5" PL., ST. or XH CI. | CP-55 | |||||||
3000-66 | 6" CI, to 6" PL., ST. or XH CI. | CP-66 | |||||||
3000-88 | 8" CI, to 8" PL., ST. or XH CI. | CP-88 | |||||||
Connecting Cast Iron, Plastic, or Steel to Copper | |||||||||
3001-110 | 1-1/2" CI, PL or ST to 1" Copper or 3/4" PL | CK-110 | |||||||
3001-1125 | 1-1/2" CI, PL or ST to 1-1/4" Copper, or 1" PL | CK-1125 | |||||||
3001-150 | 1-1/2" CI, PL. or ST. to 1-1/2" Copper or 1-1/4" PL. | CK-115 | |||||||
3001-2125 | 2" CI, PL or ST to 1-1/4" Copper or 1" PL | CK-2125 | |||||||
3001-215 | 2" CI, PL. or ST. to 1-1/2" Copper or 1-1/4" PL. | CK-215 | |||||||
3001-22 | 2" CI, PL. or ST. to 2" Copper | CK-22 | |||||||
3001-315 | 3" CI to 1-1/2" Copper or 1-1/4" PL | CK-315 | |||||||
3001-32 | 3" CI to 2" Copper | CK-32 | |||||||
3001-33 | 3" CI to 3" Copper | CK-33 | |||||||
3001-43 | 4" CI to 3" Copper | CK-43 | |||||||
3001-44 | 4" CI to 4" Copper | CK-44 | |||||||
Connecting Cast Iron, Plastic, or Steel to Tubular | |||||||||
3002-150 | 1-1/2" CI, PL. or ST. to 1-1/2" Tubular | T-150 | |||||||
3002-215 | 2" CI, PL. or ST. to 1-1/2" Tubular | T-215 | |||||||
3002-155 | 1-1/2" Tubular to 1-1/2" Tubular | BWT-150 | |||||||
Connecting Copper to Copper | |||||||||
3003-150 | 1-1/2" Copper to 1-1/2" Copper or 1-1/4" PL. | K-150 | |||||||
3003-22 | 2" Copper to 2" Copper | K-200 | |||||||
3003-215 | 2" Copper to 1-1/2" Copper or 1-1/4" PL | K-215 | |||||||
3003-33 | 3" Copper to 3" Copper | K-300 | |||||||
Connecting Cast Iron to Cast Iron, Plastic or Steel | |||||||||
3004-320 | 3" CI to 2" CI, PL. or St. | C-320 | |||||||
3004-420 | 4" CI to 2" CI, PL. or St. | C-420 | |||||||
3004-430 | 4" CI to 3" CI | C-430 | |||||||
3004-540 | 5" CI to 4" CI | C-540 | |||||||
Connecting Plastic, Steel or Extra-Heavy Cast Iron to Plastic, Steel or Extra-Heavy Cast Iron | |||||||||
3005-33 | 3" PL, St. or XH CI to 3" PL, St. or XH CI | P-300 | |||||||
3005-43 | 4" PL, St. or XH CI to 3" PL, St. or XH CI | P-430 | |||||||
3005-44 | 4" PL, St. or XH CI to 4" PL, St. or XH CI | P-400 | |||||||
3005-66 | 6" PL, ST or XH CI to 6" PL, ST or XH CI | P-600 | |||||||
3006-215 | 2" Copper to 1-1/2" CI, PL or St. | KC-215 | |||||||
3006-32 | 3" Copper to 2" CI, PL or St. | KC-32 | |||||||
3006-43 | 4" Copper to 3" CI | KC-43 | |||||||
Connecting Plastic, Steel or Extra-Heavy Cast Iron to Copper | |||||||||
3007-32 | 3" PL, St. or XH CI to 2" Copper | PK-32 | |||||||
3007-33 | 3" PL, St. or XH CI to 3" Copper | PK-33 | |||||||
3007-43 | 4" PL, St. or XH CI to 3" Copper | PK-43 | |||||||
3007-44 | 4" PL, St. or XH CI to 4" Copper | PK-44 | |||||||
Connecting Plastic, Steel or Extra-Heavy Cast Iron to Cast Iron, Plastic or Steel | |||||||||
3008-32 | 3" PL, St. or XH CI to 2" CI, PL or St. | PC-32 | |||||||
Connecting Thinwall Plastic to Sch. 40 Plastic | |||||||||
3009-33 | 3" Thinwall PL to 3" Sch 40 PL | TWP-33 | |||||||
3009-44 | 4" Thinwall PL to 4" Sch. 40 PL | TWP-44 | |||||||
Connecting Copper to Tubular | |||||||||
3010-150 | 1-1/2" Copper to 1-1/2" Tubular | KT-150 | |||||||
3010-215 | 2" Copper to 1-1/2" Tubular | KT-215 |
Maximum Operating Temperature: 180° F
Accessories
- 5/16" Ratchet Torque Wrench - TW100
Built-in reversing lever is preset to 60" lbs. torque. Recommended for Fernco Couplings and other banded Fernco products. Chrome plated shank with metal construction. - 5/16" Ratchet Torque Wrench - TW200
With finger grip reversing collar that is preset to 60" lbs. torque. Recommended for Fernco Couplings and other banded Fernco products. Chrome plated shank with metal construction.